Program at a Glance
Nov 06, Friday (DAY 1)
| Room A / [English] | Room B / [Korean] | Room C / Rare Disease[Korean] | |||
|---|---|---|---|---|---|
| 07:30-08:20 | Registration | 07:30-08:20 | Registration | 07:30-08:20 | Registration |
| 08:20-08:30 | Opening Remark and Course Objective | 08:20-08:30 | Opening Remark and Course Objective | 08:20-08:30 | Opening Remark and Course Objective |
| 08:30-09:50 | New concepts in VHD in 2026 I | 08:30-09:50 | [B1] All About Valvular Heart Disease: From the Beginning to Future Perspectives | 08:30-09:45 | [C1] Artificial Intelligence in Structural and Genetic Heart Disease |
| 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break |
| 10:10-11:20 | HEART TEAM AT WORK, Learn from case: Mitral Regurgitation | 10:10-11:30 | [B2] The Mitral Valve in 360°: Measure, Guide, Judge | 10:10-11:20 | [C2] Hot Topics in Cardiac Amyloidosis |
| 11:20-12:35 | Mitral Regurgitation: Current Strategies for Management and Unresolved Questions | 11:30-12:30 | [B3] Special Echo in 360°: Master the Advanced Tools | 11:20-12:30 | [C3] Hot Topics in HCM |
| 12:35-13:30 | Luncheon Session (Sponsored Session) | 12:30-13:30 | Luncheon Session (Sponsored Session) | 12:30-13:30 | Luncheon Session (Sponsored Session) |
| 13:30-13:50 | Opening Ceremony with 10th Anniversary of Echo360 | 13:30-13:50 | Opening Ceremony (10th Anniversary) | 13:30-14:50 | [C4] Inherited Disease |
| 13:50-14:40 | Plenary Lectures | 13:50-14:40 | Plenary Lectures | ||
| 14:40-15:00 | Coffee Break | 14:40-15:00 | Coffee Break | 14:50-15:00 | Coffee Break |
| 15:00-16:20 | From Rheumatic to Degenerative Valve Disease: Modern Challenges in Asia | 15:00-16:20 | [B5] Basic of Basic in M-TEER | 15:00-16:40 | [C5] Fabry Disease: Education Lecture |
| 16:20-17:40 | Echo360 10th Anniversary Session: From Imaging to Intervention | 16:20-17:40 | Too Embarrassed to Ask: The Essential Tools for SHD | ||
| 17:40 | Adjourn | ||||
Nov 07, Saturday (DAY 2)
| Room A / [English] | Room B / [Korean] | Room C / [Korean] | |||
|---|---|---|---|---|---|
| 08:20-08:30 | Opening and Course Introduction | 08:20-08:30 | Opening and Course Introduction (Room A 공동) |
08:20-08:30 | Opening and Course Introduction (Room A 공동) |
| 08:30-09:50 | New Concepts in VHD in 2026 II | 08:30-09:50 | [B6] The Tricuspid Valve in 360°: Measure, Guide, Judge | 08:30-09:50 | [C6] Diagnosing Cardiomyopathy: A Toolbox for Genetic and Acquired Disease |
| 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break | 09:50-10:10 | Coffee Break |
| 10:10-11:00 | Plenary Lectures | 10:10-11:20 | [B7] Basic of Basic in T-TEER | 10:10-11:50 | [C7] Fabry Disease Across Asian Countries: A Multinational Perspective |
| 11:00-12:20 | Aortic Valve Disease: Current Strategies for Management and Unresolved Questions | 11:20-12:20 | [B8] Nightmares in Structural Intervention | ||
| 12:20-:13:30 | Luncheon Session (Sponsored Session) | 12:20-13:30 | Luncheon Session (Sponsored Session) | 12:20-13:30 | Luncheon Session (Sponsored Session) |
| 13:30-14:40 | HEART TEAM AT WORK, Learn from Case: Tricuspid Regurgitation | 13:30-14:30 | [B9] The Aortic Stenosis in 360°: Measure, Guide, Judge | 13:30-15:10 | [C9] Fabry Disease: Basic Research Presentation |
| 14:40-15:00 | Coffee Break | 14:30-15:00 | Coffee Break | 15:10-15:30 | Coffee Break |
| 15:00-16:20 | Essentials in the Management of Tricuspid Regurgitation | 15:00-16:00 | [B10] Aortic Regurgitation in 360°: Measure, Guide, Judge | 15:30-17:10 | [C10] Fabry Disease: Clinical Research Presentation |
| 16:20-17:40 | 2026 SHD in Asia: New Innovations in SHD Management | 16:00-17:20 | [B11] Plugging the Gap: Anatomy-Driven Device Selection | ||
| 17:40 | Closing Remark | 17:40 | Closing Remark | ||